Our PRODUCTS


TUBE ICE
Available in small and big sizes, this all-purpose cylindrical-shaped product is widely used across various industries.

| TUBE ICE (BIG) | TUBE ICE (SMALL) | |
| PACKING SIZE | 12 ±kg | 2 ±kg |
| INGREDIENTS | Treated water | |
| PROCESS FLOW | > Receiving > Sorting > Storage > Filtering > UV Light > Freezing > Harvesting > Cutting > Weighing > Packaging > Storage > Delivery |
|
| STORAGE CONDITION | -2°C or 0°C ( Chilled Condition) | |
| DISTRIBUTION METHOD | Motor Vehicle (Lorry) with Covered Styrofoam Box Filled with Ice |
|
| TUBE ICE (BIG) | TUBE ICE (SMALL) | |
| PACKAGING MATERIALS | Primary: Plastic Bag (PE) Secondary: Raffia String |
|
| FINISHED PRODUCT SPECIFICATION |
Refer Food Regulations 1985 Table TWENTY-FIFTH A Schedule [Sub regulation 394(1)] - Standard f or Water |
|
| SHELF LIFE | 1 Day Max at Chilled Condition | |

CRUSHED ICE
This versatile product is suitable for keeping food such as meat and seafood fresh, as well as keeping beverages cool.

| TUBE ICE (BIG) | TUBE ICE (SMALL) | |
| PACKING SIZE | 12 ±kg | 2 ±kg |
| INGREDIENTS | Treated water | |
| PROCESS FLOW | > Receiving > Sorting > Storage > Filtering > UV Light > Freezing > Harvesting > Cutting > Weighing > Packaging > Storage > Delivery |
|
| STORAGE CONDITION | -2°C or 0°C ( Chilled Condition) | |
| DISTRIBUTION METHOD | Motor Vehicle (Lorry) with Covered Styrofoam Box Filled with Ice |
|
| TUBE ICE (BIG) | TUBE ICE (SMALL) | |
| PACKAGING MATERIALS | Primary: Plastic Bag (PE) Secondary: Raffia String |
|
| FINISHED PRODUCT SPECIFICATION |
Refer Food Regulations 1985 Table TWENTY-FIFTH A Schedule [Sub regulation 394(1)] - Standard f or Water |
|
| SHELF LIFE | 1 Day Max at Chilled Condition | |

BLOCK ICE
Its low surface area makes it last longer than other types of ice. So food and drinks can stay colder for an extended time.

| TUBE ICE (BIG) | TUBE ICE (SMALL) | |
| PACKING SIZE | 12 ±kg | 2 ±kg |
| INGREDIENTS | Treated water | |
| PROCESS FLOW | > Receiving > Sorting > Storage > Filtering > UV Light > Freezing > Harvesting > Cutting > Weighing > Packaging > Storage > Delivery |
|
| STORAGE CONDITION | -2°C or 0°C ( Chilled Condition) | |
| DISTRIBUTION METHOD | Motor Vehicle (Lorry) with Covered Styrofoam Box Filled with Ice |
|
| TUBE ICE (BIG) | TUBE ICE (SMALL) | |
| PACKAGING MATERIALS | Primary: Plastic Bag (PE) Secondary: Raffia String |
|
| FINISHED PRODUCT SPECIFICATION |
Refer Food Regulations 1985 Table TWENTY-FIFTH A Schedule [Sub regulation 394(1)] - Standard f or Water |
|
| SHELF LIFE | 1 Day Max at Chilled Condition | |


